Delhi Public School Meerut
(Under the aegis of the DPS Society)
An Institution of M. P. Singh Foundation
An Institution of M. P. Singh Foundation
APPENDIX-IX
A: GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Delhi Public School Meerut |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130550 |
3 | SCHOOL CODE (IF APPLICABLE) | 60241 |
4 | COMPLETE ADDRESS WITH PIN CODE | By Pass Crossing, Baghpat Road, Meerut, Pin Code-250002 |
5 | PRINCIPAL NAME | Ms. Shubhra Pande Tiwari |
6 | PRINCIPAL QUALIFICATION | M.Sc (Chem.), B.Ed. |
7 | SCHOOL EMAIL ID | meerut_dps@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9837066665 |
B: DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | AFFILIATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | COPIES OF SOCIETIES |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONALBUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | PARENTS TEACHERS ASSOCIATION |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Mentioned Below |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 149 | 149 | 100% | |
2 | 2020 | 183 | 183 | 100% | |
3 | 2019 | 165 | 165 | 100% |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 191 | 191 | 100% | |
2 | 2020 | 191 | 181 | 98.95% | |
3 | 2019 | 163 | 163 | 100% |
D: STAFF (TEACHING):
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. Shubhra Pande Tiwari |
2 | TOTAL NO. OF TEACHERS | 78 |
PGT | 26 | |
TGT | 29 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Anjana Kapoor |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Priyanka (Wellness Teacher) |
E: SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 44515 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 85 (>550 SqFtMtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (>100 SqMtr) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 13 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.youtube.com/gfqflFq5AtU |
© Delhi Public School, Meerut. All Rights Reserved.